System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
BVA/AT - Automatic transmission/gearbox
|
BVA 58E7 (VDIAG 04) | CAN | 10 | | 41 | 14 | | - |
INJ/ECCS - Injection Control Unit (Motorstyreenhed)
|
Delphi DCM1.2 (VDIAG 50, PROG 4D) | CAN | 12 | | 98 | 16 | | 3/0 |
Delphi DCM1.2 (VDIAG 54, PROG 4D) | CAN | 12 | | 108 | 14 | | 3/0 |
Delphi DCM1.2 (VDIAG 58, PROG 4D) | CAN | 12 | | 108 | 14 | | 3/0 |
Delphi DCM1.2 (VDIAG 5C, PROG 4D) | CAN | 12 | | 108 | 14 | | 3/0 |
Delphi DCM3.4 (VDIAG 4C, PROG 4B) | CAN | 16 | | 109 | 22 | | 3/0 |
Siemens SIM32 (VDIAG 50, PROG D3) | CAN | 8 | | 129 | 11 | | 13/0 |
Siemens SIM32 (VDIAG 54, PROG D3) | CAN | 8 | | 129 | 11 | | 13/0 |
Siemens/Continental EMS 3110 (VDIAG 44, PROG D8) | CAN | 8 | | 110 | 9 | | 3/0 |
Siemens/Continental EMS 3120 (VDIAG 44, PROG DC) | CAN | 8 | | 148 | 14 | | 3/0 |
Siemens/Continental EMS 3120 (VDIAG 54, PROG DC) | CAN | 8 | | 148 | 14 | | 3/0 |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
AAP - Parkeringsassistant
|
AAP 3B0C (VDIAG 04) | ISO | 7 | | 12 | 0 | | 3/2 |
AAP 3B0C (VDIAG 08) | ISO | 7 | | 12 | 0 | | 3/2 |
ABS - ABS / ESP
|
ABS 0D8B (VDIAG 05) | CAN | 8 | | 19 | 9 | | - |
ABS 0FE5 (VDIAG 04) | CAN | 8 | | 9 | 11 | | 1/1 |
EPAS - Power steering (Servostyring)
|
EPAS 145E (VDIAG 09) | ISO | 8 | | 12 | 0 | | 2/1 |
EPAS 7963 (VDIAG 04) | ISO | 8 | | 12 | 0 | | 2/1 |
EPAS 7963 (VDIAG 08) | ISO | 8 | | 12 | 0 | | 2/1 |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
TDB3 |
TDB3 2305 (VDIAG 08) | CAN | 8 | | 1 | 3 | | 5/3 |
TDB3 6DD2 (VDIAG 04) | CAN | 8 | | 1 | 3 | | 3/3 |
ABG - Airbag
|
ABG 429E (VDIAG 04) | CAN | 10 | | 18 | 0 | | 16/15 |
CLI - Air conditioning (Klimaanlæg)
|
CLI 4BD6 (VDIAG 44) | CAN | 8 | | 17 | 7 | | 3/2 |
TDB/METER - Instrumenter
|
TBD Twingo II 3D11 (VDIAG 12) | CAN | 8 | | 18 | 3 | | 13/11 |
TBD Twingo II 7CF0 (VDIAG 04) | CAN | 8 | | 18 | 3 | | 11/11 |
TBD Twingo II 7CF0 (VDIAG 08) | CAN | 8 | | 18 | 3 | | 11/11 |
UCH/BCM - Body Control Module
|
UCH Twingo II 620F (VDIAG 44) | CAN | 8 | | 48 | 23 | | 21/18 |
UCH Twingo II 620F (VDIAG 48) | CAN | 8 | | 48 | 23 | | 21/18 |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
BIC - CAN Interface Unit
|
BIC 3844 (VDIAG 14) | CAN | 8 | | 13 | 3 | | 1/1 |
CBOX - Multimedia connection
|
CBOX 0760 (VDIAG 04) | CAN | 9 | | 4 | 0 | | - |
RAD - Radio
|
RAD 0FBF (VDIAG 34) | CAN | 9 | | 28 | 6 | | 4/0 |
RAD 0FBF (VDIAG 35) | CAN | 9 | | 28 | 6 | | 4/0 |
RAD 0FBF (VDIAG 39) | CAN | 9 | | 28 | 6 | | 4/0 |
RAD 0FBF (VDIAG 3D) | CAN | 9 | | 28 | 6 | | 4/0 |
RAD 263C (VDIAG A4) | CAN | 14 | | 22 | 5 | | 1/0 |
RAD 3BA9 (VDIAG 54) | CAN | 10 | | 24 | 6 | | 3/2 |
RAD 3F07 (VDIAG 64) | CAN | 10 | | 27 | 6 | | 4/0 |
Errors and omissions excepted.